-
Stainless Steel Sheet Metals
-
Stainless Steel Sheet Plate
-
Stainless Steel Coil Strip
-
Stainless Steel Pipe Tube
-
Stainless Steel Bar Rod
-
Nickel Alloy Sheet
-
Nickel Alloy Coil
-
Nickel Alloy Tube
-
Nickel Alloy Bar
-
Copper Alloy Sheet
-
Copper Strip Coil
-
Copper Alloy Rod
-
Aluminum Alloy Coil
-
Aluminum Alloy Sheet
-
Galvanized Steel Coil
-
Wanki ReneThe quality of this batch of stainless steel plates is very good, and we have applied them to construction.
-
Adu BaffourI have received the copper plate. Smooth surface. copper content is 99.5%. Tested qualified!
-
Maboh Derrick AchiriI really like your company's seamless pipes. Best price, best materials. Thank you for your service
Thin Copper Rod 8mm 20mm 5mm 25mm TP1 C12000 C1201 SW-Cu 2.0076 Cu-DLP CW023A
Place of Origin | Jiangsu,CHINA |
---|---|
Brand Name | DP Steel |
Certification | MTC,CE 3.1 |
Model Number | TP1 C12000 C1201 SW-Cu 2.0076 Cu-DLP CW023A |
Minimum Order Quantity | 1 Ton |
Price | US$ 9000-11080/Ton |
Packaging Details | Standard Seaworthy Package |
Delivery Time | 7-15 Days |
Payment Terms | T/T(30% Deposit+70% Balance) |
Supply Ability | 200 tons/month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct | TP1 C12000 C1201 SW-Cu 2.0076 Cu-DLP CW023A Copper Alloy Rod | Material | Copper |
---|---|---|---|
Grade | TP1 C12000 C1201 SW-Cu 2.0076 Cu-DLP CW023A | Form | Plate |
Alloy Or Not | Alloy | Standard | ASTM |
Thickness | 0.2mm~200mm Or As Requried | Surface | Smooth, Polished, Brush And Blast Checkered Embossed, Anodized, Mirror Finish |
Price Term | FOB, Ex-work, CIF, CFR.etc | Application | Decoration, Industry, Building, Construction, Marine |
High Light | copper rod 20mm,copper rod 25mm,copper rod 5mm |
TP1 C12000 C1201 SW-Cu 2.0076 Cu-DLP CW023A Copper Alloy Rod For Building Construction
Copper does not react with water, but it does slowly react with atmospheric oxygen to form a layer of brown-black copper oxide which, unlike the rust that forms on iron in moist air, protects the underlying metal from further corrosion (passivation). A green layer of verdigris (copper carbonate) can often be seen on old copper structures, such as the roofing of many older buildings[ and the Statue of Liberty. Copper tarnishes when exposed to some sulfur compounds, with which it reacts to form various copper sulfides.
UNS C12000 is a copper alloy that is composed of copper, iron, and manganese. This alloy has excellent mechanical properties and is used in a variety of applications due to its corrosion resistance, heat resistance, and machinability. It’s also relatively easy to weld, making it a versatile material for many industries. Let’s take a closer look at the composition, properties, uses, corrosion resistance, heat resistance, heat treatment, and machining of Copper C120.
Product Name | Copper Bar |
Grade | ASTM C10100,C10200,C10300,C10400,C10500,C10700,C10800, C10910,C10920,C10930,C10940,C11000,C11300,C11400, C11500,C11600,C12000,C12200,C12300,C12500,C14200, C14420,C14500,C14510,C14520,C14530,C14700,C15100, C15500,C16200,C16500,C17000,C17200,C17300,C17410, C17450,C17460,C17500,C17510,C18700,C19010,C19025, C19200,C19210,C19400,C19500,C19600,C19700,etc. JIS C1011,C1020,C1100,C1201,C1220,C1221,C1401,C1700, C1720,C1990,etc. EN Cu-OFE, Cu-HCP, Cu-PHC, Cu-ETP, Cu-DHP, Cu-DLP; CW009A, CW021A, CW020A, CW004A, CW024A, CW023A DIN OF-Cu, SE-Cu, E-Cu58, SF-Cu, SW-Cu. |
Temper | Soft, 1/4 Hard, 1/2 Hard, Hard, Extra Hard |
Size | Diameter: ≤ 500mm Length: Straight ≤ 12000mm |
Function & Application | 1)Further making utensil. 2)Solar reflective film 3)The appearance of the building 4)Interior decorating:ceilings,walls,etc. 5)Furniture cabinets 6)Elevator decoraction 7)Signs,nameplate,bags making. 8)Decorated inside and outside the car 9)Household appliances:refrigerators,microwave ovens,audio equipment,etc. 10)The consumer electronics:mobile phones,digital cameras,MP3,U disk,etc. |
- Products covered with boards are used for transportation protection.
- All products will be packed in solid wooden packaging.
- Each carton with good support and reinforcement.
- Take photos of container loading and seal the container.
- Fast transportation speed. Let the customer know every step.
FAQ: