-
Stainless Steel Sheet Metals
-
Stainless Steel Sheet Plate
-
Stainless Steel Coil Strip
-
Stainless Steel Pipe Tube
-
Stainless Steel Bar Rod
-
Nickel Alloy Sheet
-
Nickel Alloy Coil
-
Nickel Alloy Tube
-
Nickel Alloy Bar
-
Copper Alloy Sheet
-
Copper Strip Coil
-
Copper Alloy Rod
-
Aluminum Alloy Coil
-
Aluminum Alloy Sheet
-
Galvanized Steel Coil
-
Wanki ReneThe quality of this batch of stainless steel plates is very good, and we have applied them to construction.
-
Adu BaffourI have received the copper plate. Smooth surface. copper content is 99.5%. Tested qualified!
-
Maboh Derrick AchiriI really like your company's seamless pipes. Best price, best materials. Thank you for your service
1 Inch 1 8 Inch 1 2 Solid Copper Rod Bar C101 C1011 C10100
Place of Origin | Jiangsu,CHINA |
---|---|
Brand Name | DP Steel |
Certification | MTC,CE 3.1 |
Model Number | C101 C1011 C10100 |
Minimum Order Quantity | 1 Ton |
Price | US$ 9000-11080/Ton |
Packaging Details | Standard Seaworthy Package |
Delivery Time | 7-15 Days |
Payment Terms | T/T(30% Deposit+70% Balance) |
Supply Ability | 200 tons/month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct | C101 C1011 C10100 Copper Alloy Rod Bar | Grade | C101 C1011 C10100 |
---|---|---|---|
Material | Copper | Form | Plate |
Alloy Or Not | Alloy | Standard | ASTM |
Thickness | 0.2mm~200mm Or As Requried | Surface | Smooth, Polished, Brush.and Blast.checkered.embossed, Anodized, Mirror Finish |
Price Term | FOB, Ex-work, CIF, CFR, Etc. | Application | Decoration, Industry, Building, Construction, Marine |
High Light | 1 2 inch copper rod,1 8 inch copper rod,1 inch solid copper rod |
C101 C1011 C10100 Copper Alloy Rod Bar For Building Construction
Copper is a chemical element with the symbol Cu (from Latin: cuprum) and atomic number 29. It is a soft, malleable, and ductile metal with very high thermal and electrical conductivity. A freshly exposed surface of pure copper has a pinkish-orange color. Copper is used as a conductor of heat and electricity, as a building material, and as a constituent of various metal alloys, such as sterling silver used in jewelry, cupronickel used to make marine hardware and coins, and constantan used in strain gauges and thermocouples for temperature measurement.
C10100 Oxygen-Free Electronic Copper, also known as OFE, is a 99.99% pure copper with 0.0005% oxygen content. C101 achieves a minimum 101% IACS conductivity rating. This copper is finished to a final form in a carefully regulated, oxygen-free environment.
The major uses of pure, unalloyed copper are based on its high electrical and thermal conductivity as well its good corrosion resistance. Almost all alloying elements are detrimental to the electrical conductivity of copper, making the purity of the metal an important issue. Commercially pure copper is represented by UNS numbers C10100 to C13000. The various grades of unalloyed copper differ in the amount of impurities and therefore do behave differently. Oxygen free coppers are used in applications requiring high conductivity and exceptional ductility.
Item | Copper/Brass Round/Flat/ Hexagonal Bar/Rod | ||||
Standard | JIS3250-2006,EN12163-98,GB/T4423-2007,ASTM B150M-03,ASTM B98M-03, | ||||
ASTM B151M-05,ASTM B453,ASTM B121,ASTM B124,ASTM B21,etc | |||||
Material | C21000,C22000,C22600,C23000,C24000,C26000,C26130,C26800,C27000,C27200,C27400,C28000 | ||||
C31600,C32000,C34000,C34500,C35000,C35600,C36000,C36500 | |||||
C40500,C40800,C40850,C40860,C41100,C41500,C42200,C42500,C43000,C43400,C44500,C46400,C46500 | |||||
C51000,C52100,C53400,C61300,C61400,C63000,C63800,C65100,C65500,C68800 | |||||
C70250,C70600,C70620,C71500,C71520,C72200,C72500,C73500,C74000,C74500,C75200,C76200,C77000,etc | |||||
H59,62,H65,H68,H70,H80,H85,H90,H96,C2100,C2200,C2300,C2400,C2600,C2680,C2720, C2800,C3560,C3601,C3713,C3771,C3561,C3710 | |||||
Diameter | 1mm to 800mm or as required | ||||
Length | 1 meter to 12meters or as required . | ||||
Hardness | O,1/2H,3/4H,H,EH,SH,etc | ||||
Surface | mill,polished,mirror,brush,hair line,sand blast,antique,etc | ||||
Payment Term | TT, 30% in deposit. the balance before the Shippment. | ||||
MOQ | 500KG | ||||
Package | Standard export package,suit for all kinds of transport,or as required. | ||||
Container Size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) | ||||
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) | |||||
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
- Products covered with boards are used for transportation protection.
- All products will be packed in solid wooden packaging.
- Each carton with good support and reinforcement.
- Take photos of container loading and seal the container.
- Fast transportation speed. Let the customer know every step.
FAQ: