-
Stainless Steel Sheet Metals
-
Stainless Steel Sheet Plate
-
Stainless Steel Coil Strip
-
Stainless Steel Pipe Tube
-
Stainless Steel Bar Rod
-
Nickel Alloy Sheet
-
Nickel Alloy Coil
-
Nickel Alloy Tube
-
Nickel Alloy Bar
-
Copper Alloy Sheet
-
Copper Strip Coil
-
Copper Alloy Rod
-
Aluminum Alloy Coil
-
Aluminum Alloy Sheet
-
Galvanized Steel Coil
-
Wanki ReneThe quality of this batch of stainless steel plates is very good, and we have applied them to construction.
-
Adu BaffourI have received the copper plate. Smooth surface. copper content is 99.5%. Tested qualified!
-
Maboh Derrick AchiriI really like your company's seamless pipes. Best price, best materials. Thank you for your service
1 Inch 20mm Cold Rolled Stainless Steel Strip In Coil Polished Surface Treatment 253MA S17400
Place of Origin | China |
---|---|
Brand Name | DP Steel |
Certification | ASTM AISI GB DIN JIS |
Model Number | 201 202 304 316 410 430 321 904L |
Minimum Order Quantity | 1 ton |
Price | US$ 1050-1220/ton |
Packaging Details | Standard Seaworthy Package |
Delivery Time | 7-15 Days |
Payment Terms | T/T(30% Deposit+70% Balance) |
Supply Ability | 200 tons month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Stainless Steel Coil 253MA | Grade | 253MA |
---|---|---|---|
Length | 1000-5000mm | Thickness | 0.15mm-20mm |
Width | 100-2000mm | Standard | ASTM,AISI,JIS,GB |
Surface | 2B,BA,No.4,8K | Price Term | CIF CFR FOB EXW |
Service | After-sale Service | ||
High Light | 20mm stainless steel strip,1 inch stainless steel strips,stainless steel coil strip |
|
---|
Polished Surface Treatment Stainless Steel Coil 253MA S17400
253MA is a grade combining excellent service properties at high temperatures with ease of fabrication. It resists oxidation at temperatures up to 1150°C and can provide superior service to Grade 310 in carbon, nitrogen and sulphur containing atmospheres.
253MA contains fairly low nickel content, which gives it some advantage in reducing sulphide atmospheres when compared to high nickel alloys and to Grade 310. The inclusion of high silicon, nitrogen and cerium contents gives the steel good oxide stability, high elevated temperature strength and excellent resistance to sigma phase precipitation.
Product parameters:
Chemical Properties of Frequently-used Stainless Steel Material Grade | ||||||||||
UNS | ASTM | EN | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
S20100 | 201 | 1.4372 | ≤0.15 | 5.5-7.5 | ≤0.06 | ≤0.03 | ≤1.00 | 16.0-18.0 | 3.5-5.5 | - |
S20200 | 202 | 1.4373 | ≤0.15 | 7.5-10.0 | ≤0.06 | ≤0.03 | ≤1.00 | 17.0-19.0 | 4.0-6.0 | - |
S30100 | 301 | 1.4319 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | - |
S30400 | 304 | 1.4301 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
S30403 | 304L | 1.4306 | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
S30908 | 309S | 1.4833 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-24.0 | 12.0-15.0 | - |
S31008 | 310S | 1.4845 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 | 24.0-26.0 | 19.0-22.0 | - |
S31600 | 316 | 1.4401 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31603 | 316L | 1.4404 | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31703 | 317L | 1.4438 | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
S32100 | 321 | 1.4541 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-12.0 | - |
S34700 | 347 | 1.455 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-13.0 | - |
S40900 | 409 | 1.4512 | ≤0.08 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 10.5-11.75 | ≤0.50 | - |
S43000 | 430 | 1.4016 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.75 | 16.0-18.0 | ≤0.60 | - |
S41000 | 410 | 1.40006 | ≤0.15 | ≤1.00 | ≤0.035 | ≤0.03 | ≤1.00 | 11.5-13.5 | ≤0.60 | ≤1.00 |
S42000 | 420 | 1.4021 | 0.16~0.25 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 12.0-14.0 | ≤0.75 | ≤1.00 |
S440A | 440A | 1.4028 | 0.60~0.75 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | ≤0.75 |
S32750 | 2507 | 1.441 | ≤0.03 | ≤1.2 | ≤0.035 | ≤0.02 | ≤0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 |
S31803 | 2205 | 1.4462 | ≤0.03 | ≤2.0 | ≤0.03 | ≤0.02 | ≤1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 |
N08904 | 904L | 1.4539 | ≤0.0.3 | ≤2.0 | ≤0.035 | ≤0.03 | ≤1.00 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 |
Surface Finished | ||
Surface Finished | Characteristics | Application |
BA | Bright heat treatment after cold rolling. | Ktchen utenstil, Kitchen ware, Architectural purpose. |
2B | Finished by heat treatment, pickling after cold rolling, followed by skin pass line to more brighter and smooth surface. | General application medical instruments, Tableware. |
NO.1 | Finished by hot-rolling, annealing and pickling, characterized by white pickled surface. | Chemical industry equipment, Industrial tanks. |
8K(Mirror) | A mirror-like reflective surface by polishing with finer abrasives over 800 mesh. | Refletor, Mirror, Interior- Exterior decoration for building. |
Hair Line | Finished by continuous linear polishing. | Architecture industries, Escalators, Kitchen ware, Vehicles. |
Company Profile:
Our company is a set of production, processing, trade, sales in one of the large enterprises. We specialize in Stainless Steel Sheets or Plates, Stainless Steel Coils or Strips, Stainless Steel Pipes or Tubes, Stainless steel Bar, etc with remarkable quality and best prices.
Our company has own factory, professional processing equipment , all kinds of surface processing, plasma cutting, water cutting, leveling machine, slicing machine. Since its establishment, Also,we can process special sizes for our customers, because we have completely processing equipment, professional technical workers and engineer.
Packing And Shipping:
Products covered with boards are used for transportation protection.
All products will be packed in solid wooden packaging.
Each carton with good support and reinforcement.
Take photos of container loading and seal the container.
Fast transportation speed. Let the customer know every step.
FAQ: