-
Stainless Steel Sheet Metals
-
Stainless Steel Sheet Plate
-
Stainless Steel Coil Strip
-
Stainless Steel Pipe Tube
-
Stainless Steel Bar Rod
-
Nickel Alloy Sheet
-
Nickel Alloy Coil
-
Nickel Alloy Tube
-
Nickel Alloy Bar
-
Copper Alloy Sheet
-
Copper Strip Coil
-
Copper Alloy Rod
-
Aluminum Alloy Coil
-
Aluminum Alloy Sheet
-
Galvanized Steel Coil
-
Wanki ReneThe quality of this batch of stainless steel plates is very good, and we have applied them to construction.
-
Adu BaffourI have received the copper plate. Smooth surface. copper content is 99.5%. Tested qualified!
-
Maboh Derrick AchiriI really like your company's seamless pipes. Best price, best materials. Thank you for your service
20 14 10 Gauge 304 Stainless Steel Sheet Metal Plate Cold Rolled ASTM 310 316 Super Mirror Finish
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | ASTM 304 310 Stainless Steel Sheet Plate | Width | 100-1000mm |
---|---|---|---|
Length | 1500-6000mm | Thickness | 0.3mm-120mm |
Standard | ASTM,JIS,AISI,EN,GB | Grade | 310 304 316 |
Surface | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D | Material | 200 Series/300 Series/400series |
Price Term | CIF CFR FOB EX-WORK | Item | ISO9001 |
High Light | 14 gauge 304 stainless steel sheet,20 gauge stainless steel sheet,stainless steel sheets & plates |
|
---|
Product Name | Custom Cold Rolled ASTM 304 310 316 Stainless Steel Sheet Plate Super Mirror Finish |
Technique | Cold Rolled / Hot Rolled |
Grade(ASTM UNS) | 201 202 301 304 304L 321 316 316L 317L 347H 309S 310S 904L S32205 2507 254SMOS 32760 253MA N08926 etc. |
Grade (EN) | 1.4301, 1.4307, 1.4541, 1.4401, 1.4404 ,1.4571, 1.4438, 1.4539, 1.4547, 1.4529, 1.4562, 1.4410, 1.4878, 1.4845, 1.4828, 1.4876, 2.4858, 2.4819 |
Thickness | 0.1-300mm or as required |
Width | 1000, 1219, 1500, 2000, 2500, 3000mm or as required |
Length | 1000, 1500, 2438, 3000, 5800, 6000, 9000, 12000mm or as required |
Standard | ASTM JIS AISI GB DIN EN |
Surface Finished | BA, 2B, NO.1, NO.4, 4K, HL, 8K, Checkered |
Certification | CE, ISO, SGS, BV |
Edge | Mill Edge / Slit Edge |
Quality | SGS Inspection |
Main market | Asia/ Europe/ South America/ Africa/ North Americal |
Delivery time | Within 5-10 Working Days |
Products covered with boards are used for transportation protection.
All products will be packed in solid wooden packaging.
Each carton with good support and reinforcement.
Take photos of container loading and seal the container.
Fast transportation speed. Let the customer know every step.
FAQ: